
In a Nutshell
Technical Details
MAGDOS LP | 05 | 1 | 2 | 4 | 6 | 10 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|
Delivery capacity at max. back pressure | l/h | 0.36 | 0.76 | 1.9 | 3.4 | 6.2 | 9 | 13 | ||
ml/stroke | 0.05 | 0.2 | 0.32 | 0.57 | 0.83 | 0.87 | ||||
Max. delivery pressure | bar | 16 | 8 | 6 | 3 | |||||
Delivery capacity at average back pressure | l/h | 0.54 | 1.1 | 2.3 | 3.8 | 6.8 | 10 | 15 | ||
ml/stroke | 0.08 | 0.07 | 0.24 | 0.35 | 0.63 | 0.92 | 1 | |||
Average delivery pressure | bar | 8 | 4 | 3 | 1 | |||||
Nominal stroke frequency | RPM | 120 | 250 | 160 | 180 | 250 | ||||
Suction lift for non-gassing media | mWS | 5 | 3 | 2 | ||||||
Max. supply pressure | mbar | 800 | ||||||||
Diameter of diaphragm | mm | 24 | 33 | 39 | ||||||
Valve size | DN3 | DN4 | ||||||||
Voltage supply | 110 – 240 V, -10 % / +5 %, 50/60 Hz | |||||||||
Power consumption | W | 10 | 15 | 21 | 27 | 28 | 29 | 26 | ||
Protection class | IP65 (with covering caps on the connections) | |||||||||
Insulation class | F | |||||||||
Material | PVC, PP, PVDF, 1.4751 | |||||||||
Weight | PVC, PP, PVDF | kg | ~ 3.2 | |||||||
1.4571 | ~ 4.3 | |||||||||
Permitted ambient temperature | °C | 5 - 45 (with PVC parts 5 - 40) | ||||||||
Permitted media temperature | °C | 80 (with PVC parts 35, with PP parts 60) |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information